Fees & waivers
Article processing charges by journal. Payment is collected after acceptance.
| Journal | Access | APC |
|---|---|---|
| Nahda Journal of Theoretical and Computational Scientific DiscoveryOpen Access | Open Access | $70 USD |
| Nahda Journal of Science and TechnologyOpen Access | Open Access | $80 USD |
| Nahda Journal of Health and Biomedical ResearchOpen Access | Open Access | $70 USD |
| Nahda Journal of Agriculture, Food and SustainabilityOpen Access | Open Access | $70 USD |
| Nahda Journal of Education, Learning and DevelopmentOpen Access | Open Access | $60 USD |
| Nahda Journal of Business, Economics and InnovationOpen Access | Open Access | $70 USD |
| Nahda Journal of Social Sciences and HumanitiesOpen Access | Open Access | $80 USD |
| Nahda Journal of Interdisciplinary ResearchOpen Access | Open Access | $70 USD |
Waivers
Waiver requests can be sent to the editorial office. Approved waivers are applied after acceptance.
